24/7 facility booking
Select and book your preferred
facility any time.
Enveloped by nature, Chuan Park is a rare tranquil
haven that is set amidst the quietude of
Lorong Chuan and the convenience of Serangoon.
Modern touches flow throughout the three 22-storey
and two 19-storey residential blocks, comprising
916 residential units. Alongside indulgent lifestyle
facilities, unmatched convenience comes in the
forms of a 1-minute walk to Lorong Chuan MRT
Station
and the proximity to a wealth of lifestyle
amenities and educational institutions.
A likely elevated future of growth and potential draws anticipation with new developments in the
north-east region coming your way. Look forward
to more community spaces and amenities that
will transform how you work, play, and live.
With the completion of the Cross Island Line (CRL),
you will also enjoy shorter as well as faster
travels and enhanced connectivity.
Embrace a seamlessly connected lifestyle with
Lorong Chuan
MRT Station just a minute walk away from home. Enjoy swift and
smooth access to major
destinations, allowing you to explore
Singapore
with unparalleled ease. Less time for travelling,
more time for everything that matters.
NEX | 1 stop | 4-min | |
Chomp Chomp Food Centre | 5-min | ||
myVillage | 5-min | ||
Junction 8 | 1 stop | 6-min | |
The Woodleigh Mall | 2 stops | 6-min | |
Heartland Mall Kovan | 2 stops | 8-min | |
Velocity@Novena Square | 4 stops | 9-min | |
Thomson Plaza | 9-min | ||
Hougang Mall | 3 stops | 10-min | |
Plaza Singapura | 7 stops | 10-min | |
PLQ Mall | 5 stops | 10-min | |
ION Orchard | 6 stops | 11-min | |
Suntec City | 10 stops | 12-min |
Central Expressway | 3-min | ||
Pan Island Expressway | 8-min | ||
Ang Mo Kio Ave 1 | 5-min | ||
Braddell Road | 5-min | ||
Upper Serangoon Road | 9-min | ||
Bishan Bus Interchange | 1 stop | ||
Serangoon Bus Interchange | 1 stop |
New Tech Park | 7-min | 2-min | |
Paya Lebar Central | 5 stops | 10-min | |
Seletar Aerospace Park | 10-min | ||
Raffles Place | 9 stops | 16-min | |
Marina Bay Financial Centre | 11 stops | 16-min |
Nanyang Junior College | 4-min | 2-min | |
St. Gabriel’s Pri Sch | 5-min | 2-min | |
Yangzheng Pri Sch | 9-min | 2-min | |
Zhonghua Sec Sch | 2-min | ||
Australian Int’l Sch Singapore | 3-min | ||
Brighton College (Singapore) | 3-min | ||
Peicai Sec Sch | 4-min | ||
St. Gabriel’s Sec Sch | 5-min | ||
Kuo Chuan Presbyterian Pri Sch | 7-min | ||
St. Andrew’s Sec Sch | 7-min | ||
Kuo Chuan Presbyterian Sec Sch | 8-min | ||
St. Andrew’s Junior College | 8-min |
Serangoon Stadium | 5-min | ||
Serangoon Gardens Country Club | 6-min | ||
Bidadari Park | 7-min | ||
Bishan-Ang Mo Kio Park | 7-min | ||
MacRitchie Treetop Walk Trailhead | 9-min | ||
MacRitchie Reservoir | 10-min | ||
National Stadium | 8 stops | 10-min | |
Singapore Botanic Gardens | 4 stops | 12-min | |
Sungei Serangoon Park Connector | 15-min |
All travel times are estimates only and are subject to actual traffic conditions. Current travelling routes may also be subject to temporary or permanent changes which will also affect travel times.
Upon stepping into Chuan Park, you will be
instantly met with a unique atmosphere that blends
in
urban sophistication with the charms of nature.
Graced by elegant water features, this grand
welcome
sets the tone for a refined living
experience amidst the allure of your environment.
As you approach the Botanical Stairway,
a sense of serenity instantly greets you.
Nature surrounds the
modern facilities such as
the Oasis Pool and Oasis Jacuzzi, creating an
idyllic setting for discerning
individuals who seek
a tranquil lifestyle. Families can find the perfect
balance of relaxation and fun
with the Kids
Adventure Water and Kids Club to
entertain and delight the young ones.
Put the world on pause and hit the refresh
button. An oasis of tranquillity awaits you to
dive into a day of pure
relaxation. Let the soft
lulls of the pool as well as the cool breeze pamper
and soothe you into a calm state of mind.
Take a dip into pure bliss. Tailored for all ages,
different pool facilities can fulfil all moments
that
call for rejuvenation, reinvigoration, and
recreation. Unwind at the Garden Pavilion, swim
laps
at the 50m Lap Pool, or watch your young
ones splash and dash at the Kids Wading Pool.
A mix of lively entertainment and lush
environment, this nature-filled area allows you
to
effortlessly go from grilling a feast for your
loved ones to growing your own produce.
Discover the Tranquil Enclave where you
can enjoy fresh, homegrown fruits.
1 st Storey
Roof level
Basement 1
Designed for optimal comfort, the spacious
living room invites in the soft breeze and gentle
waves of
natural light. Immerse in a refreshing
atmosphere where a thoughtfully designed
interior and
exceptional quality blend together
to create an ideal sanctuary for serene living.
Enhance your lifestyle with user-friendly
technology integrated into your home.
Featuring efficient smart systems, daily tasks
are simplified and a life of ease is further
elevated. Enjoy seamless convenience and
enhanced security, all at your fingertips.
Select and book your preferred
facility any time.
Use your phone to check if your
door is securely locked.
Welcome your guests through the
lift lobby’s
video intercom system.
Stay updated on important news
and announcements
as well as leave your
feedback for the management.
UNIT | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
22 | B2-m-U | B2-U | C2-m-U | C2-U | B2a-m-U | Cla-U | C1-U | B1-U | |
21 | B2-m | B2 | C2-m | C2 | C2a | B2a-m | Cla | C1 | B1 |
20 | B2-m | B2 | C2-m | C2 | C2a | B2a-m | Cla | C1 | B1 |
19 | B2-m | B2 | C2-m | C2 | C2a | B2a-m | Cla | C1 | B1 |
18 | 82-m | B2 | C2-m | C2 | C2a | B2a-m | Cla | C1 | B1 |
17 | B2-m | B2 | C2-m | C2 | C2a | B2a-m | Cla | C1 | B1 |
16 | B2-m | B2 | C2-m | C2 | C2a | B2a-m | Cla | C1 | B1 |
15 | 82-m | B2 | C2-m | C2 | C2a | 82a-m | Cla | C1 | B1 |
14 | B2-m | B2 | C2-m | C2 | C2a | B2a-m | Cla | C1 | B1 |
13 | B2-m | B2 | C2-m | C2 | C2a | 82a-m | Cla | C1 | B1 |
12 | B2-m | B2 | C2-m | C2 | C2a | B2a-m | Cla | C1 | B1 |
11 | B2-m | B2 | C2-m | C2 | C2a | B2a-m | Cla | C1 | B1 |
10 | B2-m | B2 | C2-m | C2 | C2a | B2a-m | Cla | C1 | B1 |
9 | B2-m | B2 | C2-m | C2 | C2a | B2a-m | C1a | C1 | B1 |
8 | B2-m | B2 | C2-m | C2 | C2a | R2a-m | Cla | C1 | B1 |
7 | 82-m | B2 | C2-m | C2 | C2a | B2a-m | C1a | C1 | B1 |
6 | B2-m | B2 | C2-m | C2 | C2a | B2a-m | Cla | C1 | B1 |
5 | B2-m | B2 | C2-m | C2 | C2a | B2a-m | C1a | C1 | B1 |
3 | 82-m | C2-m | C2 | C2a | B2a-m | Cla | C1 | B1 | |
2 | B2-m | C2-m | C2 | C2a | B2a-m | Cla | C1 | B1 | |
1 | B2-m-P | C2-m-P | C2-P | C2a-P | B2a-m-P | C1a-P | C1-P | B1-P |
UNIT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
22 | B1-m-U | C1-m-U | C1a-m-U | B2a-U | C3b-U | C3-U | B2-m-U | B2-U | |
21 | B1-m | C1-m | C1a-m | B2a | C1b | C3b | C3 | B2-m | B2 |
20 | B1-m | C1-m | C1a-m | B2a | C1b | C3b | C3 | B2-m | B2 |
19 | B1-m | C1-m | C1a-m | B2a | C1b | C3b | C3 | B2-m | B2 |
18 | B1-m | C1-m | C1a-m | B2a | C1b | C3b | C3 | B2-m | B2 |
17 | B1-m | C1-m | C1a-m | B2a | C1b | C3b | C3 | B2-m | B2 |
16 | B1-m | C1-m | Cla-m | B2a | C1b | C3b | C3 | B2-m | B2 |
15 | B1-m | C1-m | C1a-m | B2a | C1b | C3b | C3 | B2-m | B2 |
14 | B1-m | C1-m | C1a-m | B2a | C1b | C3b | C3 | B2-m | B2 |
13 | B1-m | C1-m | C1a-m | B2a | Clb | C3b | C3 | B2-m | B2 |
12 | B1-m | C1-m | Cla-m | B2a | C1b | C3b | C3 | B2-m | B2 |
11 | B1-m | C1-m | Cla-m | B2a | C1b | C3b | C3 | B2-m | B2 |
10 | B1-m | C1-m | Cla-m | B2a | C1b | C3b | C3 | B2-m | B2 |
9 | B1-m | C1-m | Cla-m | B2a | C1b | C3b | C3 | B2-m | B2 |
8 | B1-m | C1-m | Cla-m | B2a | C1b | C3b | C3 | B2-m | B2 |
7 | B1-m | C1-m | C1a-m | B2a | C1b | C3b | C3 | B2-m | B2 |
6 | B1-m | C1-m | Cla-m | B2a | C1b | C3b | C3 | B2-m | B2 |
5 | B1-m | C1-m | Cla-m | B2a | C1b | C3b | C3 | B2-m | B2 |
3 | B1-m | C1-m | Cla-m | B2a | C1b | C3b | C3 | B2 | |
2 | B1-m | C1-m | C1a-m | B2a | C1b | C3b | C3 | B2 | |
1 | B1-m-P | C1-m-P | Cla-m-P | B2a-P | C1b-P | C3b-P | C3-P | B2-P |
UNIT | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | B2-m-U | B2-U | D2-U | E1-U | B2a-m-U | C1a-U | C3a-U | B1-U | |
21 | B2-m | B2 | D2 | E1 | C1b-m | B2a-m | Cla | C3a | B1 |
20 | B2-m | B2 | D2 | E1 | C1b-m | B2a-m | C1a | C3a | B1 |
19 | B2-m | B2 | D2 | E1 | C1b-m | B2a-m | C1a | C3a | B1 |
18 | B2-m | B2 | D2 | E1 | C1b-m | B2a-m | C1a | C3a | B1 |
17 | B2-m | B2 | D2 | E1 | C1b-m | B2a-m | C1a | C3a | B1 |
16 | B2-m | B2 | D2 | E1 | C1b-m | B2a-m | Cla | C3a | B1 |
15 | B2-m | B2 | D2 | E1 | C1b-m | B2a-m | Cla | C3a | B1 |
14 | B2-m | B2 | D2 | E1 | C1b-m | B2a-m | C1a | C3a | B1 |
13 | B2-m | B2 | D2 | E1 | C1b-m | B2a-m | Cla | C3a | B1 |
11 | B2-m | B2 | D2 | E1 | C1b-m | B2a-m | Cla | C3a | B1 |
11 | B2-m | B2 | D2 | E1 | C1b-m | B2a-m | Cla | C3a | B1 |
10 | B2-m | B2 | D2 | E1 | C1b-m | B2a-m | C1a | C3a | B1 |
9 | B2-m | B2 | D2 | E1 | C1b-m | B2a-m | Cla | C3a | B1 |
8 | B2-m | B2 | D2 | E1 | C1b-m | B2a-m | C1a | C3a | B1 |
7 | B2-m | B2 | D2 | E1 | C1b-m | B2a-m | Cla | C3a | B1 |
6 | B2-m | B2 | D2 | E1 | C1b-m | B2a-m | Cla | C3a | B1 |
5 | B2-m | B2 | D2 | E1 | C1b-m | 82a-m | C1a | C3a | B1 |
3 | 82-m | D2 | E1 | C1b-m | B2a-m | C1a | C3a | B1 | |
2 | B2-m | D2 | E1 | C1b-m | B2a-m | Cla | C3a | B1 | |
1 | B2-m-P | D2-P | E1-P | C1b-m-P | 82a-m-P | C1a-P | C3a-P | B1-P |
UNIT | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
19 | B2-m-U | B2-U | C3-m-U | B2a-m-U | C1a-U | D1-m-U | B1-U | ||
18 | B2-m | B2 | C3-m | C2 | C2a | B2a-m | C1a | D1-m | B1 |
17 | B2-m | B2 | C3-m | C2 | C2a | B2a-m | C1a | D1-m | B1 |
16 | B2-m | B2 | C3-m | C2 | C2a | B2a-m | C1a | D1-m | B1 |
15 | 82-m | B2 | C3-m | C2 | C2a | B2a-m | C1a | D1-m | B1 |
14 | B2-m | B2 | C3-m | C2 | C2a | B2a-m | Cla | D1-m | B1 |
13 | B2-m | B2 | C3-m | C2 | C2a | B2a-m | Cla | D1-m | B1 |
12 | B2-m | B2 | C3-m | C2 | C2a | B2a-m | C1a | D1-m | B1 |
11 | B2-m | B2 | C3-m | C2 | C2a | B2a-m | C1a | D1-m | B1 |
10 | B2-m | B2 | C3-m | C2 | C2a | B2a-m | C1a | D1-m | B1 |
9 | B2-m | B2 | C3-m | C2 | C2a | B2a-m | C1a | D1-m | B1 |
8 | B2-m | B2 | C3-m | C2 | C2a | B2a-m | Cla | D1-m | B1 |
7 | B2-m | B2 | C3-m | C2 | C2a | 82a-m | Cla | D1-m | B1 |
6 | B2-m | B2 | C3-m | C2 | C2a | B2a-m | C1a | D1-m | B1 |
5 | B2-m | B2 | C3-m | C2 | C2a | B2a-m | C1a | D1-m | B1 |
4 | B2-m | B2 | C3-m | C2 | C2a | B2a-m | Cla | D1-m | B1 |
3 | B2-m | B2 | C3-m | C2 | C2a | B2a-m | C1a | D1-m | B1 |
2 | B2-m | C3-m | C2 | C2a | B2a-m | Cla | D1-m | B1 | |
1 | B2-m-P | C3-m-P | C2-P | C2a-P | B2a-m-P | C1a-P | D1-m-P | B1-P |
UNIT | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
19 | B1-m-U | D1-U | C1a-m-U | B2a-U | C3-U | B2-m-U | B2-U | ||
18 | B1-m | D1 | Cla-m | B2a | C2a-m | C2-m | C3 | B2-m | B2 |
17 | B1-m | D1 | C1a-m | B2a | C2a-m | C2-m | C3 | B2-m | B2 |
16 | B1-m | D1 | C1a-m | B2a | C2a-m | C2-m | C3 | B2-m | B2 |
15 | B1-m | D1 | C1a-m | B2a | C2a-m | C2-m | C3 | B2-m | B2 |
14 | B1-m | D1 | C1a-m | B2a | C2a-m | C2-m | C3 | B2-m | B2 |
13 | B1-m | D1 | C1a-m | B2a | C2a-m | C2-m | C3 | B2-m | B2 |
12 | B1-m | D1 | C1a-m | B2a | C2a-m | C2-m | C3 | B2-m | B2 |
11 | B1-m | D1 | C1a-m | B2a | C2a-m | C2-m | C3 | B2-m | B2 |
10 | B1-m | D1 | C1a-m | B2a | C2a-m | C2-m | C3 | B2-m | B2 |
9 | B1-m | D1 | C1a-m | B2a | C2a-m | C2-m | C3 | B2-m | B2 |
8 | B1-m | D1 | C1a-m | B2a | C2a-m | C2-m | C3 | B2-m | B2 |
7 | B1-m | D1 | C1a-m | B2a | C2a-m | C2-m | C3 | B2-m | B2 |
6 | B1-m | D1 | C1a-m | B2a | C2a-m | C2-m | C3 | B2-m | B2 |
5 | B1-m | D1 | C1a-m | B2a | C2a-m | C2-m | C3 | B2-m | B2 |
4 | B1-m | D1 | C1a-m | B2a | C2a-m | C2-m | C3 | B2-m | B2 |
3 | B1-m | D1 | C1a-m | B2a | C2a-m | C2-m | C3 | B2-m | B2 |
2 | B1-m | D1 | C1a-m | B2a | C2a-m | C2-m | C3 | B2 | |
1 | B1-m-P | D1-P | C1a-m-P | B2a-P | C2a-m-P | C2-m-P | C3-P | B2-P |
Established in 2011, Kingsford Development
is known for its quality and reliability in the
field of property development.
Over the years,
Kingsford Group has successfully delivered
notable projects including the 512-unit Kingsford
Hillview Peak at Hillview Avenue, 1,165-unit
Kingsford Waterbay at Upper Serangoon View, and
1,862-unit
Normanton Park at Normanton Park. Ongoing development projects include the
142-unit The Hill @ One-North,
916-unit
Chuan Park and a waterfront condominium
at Marina Gardens Lane.
In recognition of its excellence, Kingsford
Group won the Singapore Prestige
Brand Award – Global Brands
in 2019, and
garnered more accolades such as Best Mega-
Scale Condo Development and Best Mega-Scale
Condo
Landscape Architectural Design for
Normanton Park at the PropertyGuru Asia
Property Awards (Singapore) in 2021.
The hill @ one-north
Normanton park
Kingsford hillview peak
Kingsford waterbay